Tigard, Tualatin, Sherwood, Wilsonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10779 SW 106TH AVE 3 2 1,487 $549,900 $369 0 days
10877 SW CANTERBURY LN Unit #102 2 2 1,108 $325,000 $293 0 days
7015 SW OAK ST 3 1 1,488 $569,500 $382 1 day
11992 SW ROYALTY CT Unit #13 2 2 984 $299,000 $303 1 day
9837 SW TAYLOR CT 3 2 1,926 $614,900 $319 1 day
9402 SW CORAL ST 3 2 1,544 $450,000 $291 1 day
30470 SW PARKWAY AVE N/A N/A 11,211 $2,260,000 $201 1 day
13385 SW 115TH AVE 4 2 2,296 $640,000 $278 2 days
12660 SW PRINCE ALBERT ST 2 1 1,040 $449,000 $431 2 days
14663 SW 165TH AVE 4 2 3,417 $828,990 $242 2 days
Average: 3.6 2.3 2,454 $806,009 $317 95 days
Viewing 1 - 10 of 402
Viewing 1 - 10 of 402
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17455 SW TRILLIUM LN 4 3 2,676 $868,405 $324 6 days
11391 SW ROYAL VILLA DR 2 2 1,628 $88,900 $54 6 days
12510 SW PRINCE PHILLIP CT 2 2 1,218 $399,900 $328 6 days
10680 SW HIGHLAND DR 2 2 1,631 $495,000 $303 8 days
9110 SW APACHE DR 4 2 1,860 $525,000 $282 7 days
8921 SW NORDIC DR 3 2 2,315 $625,000 $269 7 days
14341 SW 134TH DR 4 3 3,492 $865,000 $247 7 days
20269 SW TENINO CT 4 2 2,133 $675,000 $316 8 days
17443 SW Wapato Island DR Unit #16 5 3 2,574 $767,950 $298 10 days
7327 SW WOODBURY LOOP 3 2 2,101 $725,000 $345 9 days
Average: 3.5 2.2 2,176 $684,732 $321 111 days
Viewing 1 - 10 of 307
Viewing 1 - 10 of 307
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11965 SW MANZANITA CT 3 2 1,368 $530,000 $546,000 $399 47 days 3/27/24
21877 SW CEDAR BROOK WAY 4 2 1,743 $565,000 $575,000 $329 68 days 3/27/24
8790 SW Hupa Ln. 4 2 2,479 $634,900 $634,900 $256 77 days 3/27/24
22435 SW QUIVER CT 5 3 2,342 $750,000 $700,000 $298 26 days 3/26/24
8376 SW BONAVENTURE LN 3 2 1,685 $589,900 $597,007 $354 28 days 3/26/24
21717 SW CHEHALIS ST 3 2 1,804 $650,000 $665,000 $368 32 days 3/26/24
21110 SW CHAPMAN RD 3 3 3,993 $1,345,000 $1,275,000 $319 64 days 3/26/24
10200 SW WHITEBARK LN 5 2 3,120 $815,000 $794,204 $254 194 days 3/26/24
8132 SW WOODY END ST 4 2 2,473 $799,000 $865,000 $349 24 days 3/25/24
16848 SW ROOSEVELT ST 3 2 1,417 $485,000 $485,000 $342 37 days 3/25/24
Average: 3.4 2.2 2,156 $661,401 $655,889 $306 93 days
Viewing 1 - 10 of 841
Viewing 1 - 10 of 841
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.