Salem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4066 S SPOONER ST 3 3 1,923 $598,000 $310 0 days
562 50TH NW AVE 3 3 3,200 $765,000 $239 1 day
1348 HEATHER SE LN 3 1 1,585 $409,000 $258 1 day
418 Lost Lake NE ST 3 2 1,662 $414,995 $249 1 day
1868 COUSTEAU LOOP 1 1 990 $359,900 $363 1 day
673/683 Tierra DR N/A N/A 1,760 $425,000 $241 1 day
2184 DEERWIND NW AVE 4 3 2,661 $599,900 $225 1 day
382 Greencrest NE ST 3 2 1,637 $439,995 $268 1 day
3994 CRESTVIEW S DR 3 2 1,534 $489,900 $319 2 days
825 RED CLOUD SE CT 3 2 1,388 $399,000 $287 2 days
Average: 3.4 2.1 3,492 $935,930 $269 71 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4773 Bolivar CT 3 1 1,565 $380,000 $242 2 days
1784 SETTLERS SPRING NW DR 4 2 2,395 $639,900 $267 8 days
482 Lost Lake NE ST 4 2 1,864 $441,995 $237 8 days
3955 Tayside S ST 5 3 2,893 $649,988 $224 8 days
1645 SE WINTER ST 4 1 2,600 $589,500 $226 15 days
907 KINGWOOD NW DR 2 1 989 $325,000 $328 11 days
1140 16TH NE ST 2 2 1,080 $325,000 $300 13 days
2569 DALKE RIDGE DR 4 3 3,121 $639,900 $205 13 days
3320 NW DARRIN ST 3 2 2,062 $500,000 $242 13 days
2371 CRESTVIEW DR 2 2 1,298 $350,000 $269 14 days
Average: 3.3 2.0 2,030 $532,765 $253 157 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2496 KODIAK CT N/A N/A N/A $149,000 $149,000 Unknown 49 days 6/7/23
5155 PARKWAY DR 3 2 1,576 $445,000 $445,000 $282 34 days 6/6/23
5939 Evangelista ST 3 2 2,180 $698,500 $690,000 $316 60 days 6/6/23
2637 Bodhi NE LN 3 3 3,015 $1,149,000 $1,110,000 $368 204 days 6/6/23
230 18TH NE ST 3 1 2,106 $425,000 $425,000 $201 33 days 6/5/23
3163 LOIS CT 5 3 4,660 $1,259,000 $1,225,000 $262 65 days 6/5/23
335 Southview S PL 2 1 708 $330,000 $319,000 $450 74 days 6/5/23
2716 D NE ST 4 2 1,901 $475,000 $462,000 $243 208 days 6/5/23
2658 D NE ST 4 2 1,974 $459,900 $460,000 $233 220 days 6/5/23
1623 AMMON NW ST 4 3 2,360 $579,000 $565,000 $239 265 days 6/5/23
Average: 3.2 2.0 1,800 $436,528 $431,788 $255 87 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.